| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 91104 - CHEMISTRY AND INTRODUCTION TO BIOCHEMISTRY | 6 | BIO/10 | 60 | - | - | - | Basic compulsory activities | ITA |
| 91105 - Biology and genetics | ||||||||
| - APPLIED BIOLOGY | 9 | BIO/13 | 90 | - | - | - | Basic compulsory activities | ITA |
| - Medical genetics | 1 | MED/03 | 10 | - | - | - | Core compulsory activities | ITA |
| 91106 - PHYSICS AND STATISTICS | ||||||||
| - APPLIED PHYSICS | 5 | FIS/07 | 50 | - | - | - | Basic compulsory activities | ITA |
| - MEDICAL STATISTICS | 4 | MED/01 | 40 | - | - | - | Core compulsory activities | ITA |
| - COMPUTER SCIENCE | 3 | INF/01 | 30 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91107 - Histology and embryology |
|
ITA | ||||||||||||||||||||
| 91108 - HUMAN ANATOMY 1 | 10 | BIO/16 | 100 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 91109 - ECONOMIC AND SOCIAL POLICY | ||||||||||||||||||||||
| - HISTORY OF MEDICINE | 2 | MED/02 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - APPLIED ECONOMY | 2 | SECS-P/06 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - MORAL PHYLOSOPHY | 3 | M-FIL/03 | 30 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 91110 - CLINICAL PRACTICE | 5 | - | - | - | - | Other activities | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91111 - BIOCHEMISTRY | ||||||||||||||||||||||
| - BIOCHEMISTRY | 8 | BIO/10 | 80 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| - MOLECOLAR BIOLOGY |
|
ITA | ||||||||||||||||||||
| 91112 - ANATOMY 2 |
|
ITA | ||||||||||||||||||||
| 91113 - MICROBIOLOGY | ||||||||||||||||||||||
| - Bacteriology | 4 | MED/07 | 40 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - VIROLOGY | 3 | MED/07 | 30 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Parasitology | 1 | VET/06 | 10 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91114 - ELECTIVES | 1 | 10 | - | - | - | Elective activities | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91115 - Physiology 1 | ||||||||||||||||||||||
| - PHYSIOLOGY | 9 | BIO/09 | 90 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| - METHODS AND TEACHING OF PHISICAL ACTIVITIES | 1 | M-EDF/01 | 10 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91116 - PHYSIOLOGY 2 | ||||||||||||||||||||||
| - PHYSIOLOGY |
|
ITA | ||||||||||||||||||||
| - METHODS AND TEACHING OF SPORTS ACTIVITIES | 1 | M-EDF/02 | 10 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91117 - IMMUNOLOGY AND IMMUNOPATHOLOGY | 4 | MED/04 | 40 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91118 - General pathology | ||||||||||||||||||||||
| - TECHNICAL SCIENCES OF LABORATORY MEDICINE | 2 | MED/46 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - GENERAL PATHOLOGY | 6 | MED/04 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91119 - PHARMACOLOGY |
|
ITA | ||||||||||||||||||||
| 91120 - Laboratory medicine | ||||||||||||||||||||||
| - CLINICAL BIOCHEMISTRY AND CLINICAL MOLECULAR BIOCHEMISTRY | 2 | BIO/12 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Clinical pathology | 2 | MED/05 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - MICROBIOLOGY AND CLINICAL MICROBIOLOGY |
|
ITA | ||||||||||||||||||||
| - CLINICAL PARASITOLOGY | 1 | VET/06 | 10 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91121 - CLINICAL AND SYSTEMATIC MEDICAL SURGICAL METHODOLOGY | ||||||||||||||||||||||
| - GENERAL SURGERY | 2 | MED/18 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - INTERNAL MEDICINE | 2 | MED/09 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91122 - General hygiene |
|
ITA | ||||||||||||||||||||
| 91123 - ELECTIVES | 3 | 30 | - | - | - | Elective activities | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91124 - SYSTEMATIC PATHOLOGY 1 | ||||||||||||||||||||||
| - Respiratory diseases | 2 | MED/10 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Diseases of the cardiovascular system | 3 | MED/11 | 30 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Thoracic surgery | 2 | MED/21 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Vascular surgery | 2 | MED/22 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Heart surgery | 2 | MED/23 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91125 - SYSTEMATIC PATHOLOGY 2 | ||||||||||||||||||||||
| - Gastroenterology |
|
ITA | ||||||||||||||||||||
| - Endocrinology | 3 | MED/13 | 30 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Nephrology | 2 | MED/14 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Urology | 3 | MED/24 | 30 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - DIETIC TECHNICAL SCIENCES | 2 | MED/49 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91126 - PATHOLOGICAL ANATOMY 1 |
|
ITA | ||||||||||||||||||||
| 91127 - ELECTIVES | 3 | 30 | - | - | - | Elective activities | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 91128 - PATHOLOGICAL ANATOMY 2 | 8 | MED/08 | 80 | - | - | - | Core compulsory activities | ITA |
| 91129 - SYSTEMATIC PATHOLOGY 3 | ||||||||
| - Blood diseases | 3 | MED/15 | 30 | - | - | - | Core compulsory activities | ITA |
| - Allergy and Immunology | 1 | MED/09 | 10 | - | - | - | Core compulsory activities | ITA |
| - Rheumatology | 2 | MED/16 | 20 | - | - | - | Core compulsory activities | ITA |
| - Infectious diseases | 4 | MED/17 | 40 | - | - | - | Core compulsory activities | ITA |
| 91130 - INTERNAL MEDICINE AND AGEING | ||||||||
| - GERIATRICS | 3 | MED/09 | 30 | - | - | - | Core compulsory activities | ITA |
| - Physical and Rehabilitative Medicine | 1 | MED/34 | 10 | - | - | - | Core compulsory activities | ITA |
| 91131 - ELECTIVES | 1 | 10 | - | - | - | Elective activities | ITA | |
| 91132 - CLINICAL PRACTICE | 7 | - | - | - | - | Other activities | ITA | |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91133 - Obstetrics and gynecology | 5 | MED/40 | 50 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91134 - Psychiatry | ||||||||||||||||||||||
| - Psychiatry |
|
ITA | ||||||||||||||||||||
| - Clinical psychology | 2 | M-PSI/08 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91135 - Pediatrics | ||||||||||||||||||||||
| - GENERAL AND SPECIALIST PAEDIATRICS |
|
ITA | ||||||||||||||||||||
| - PEDIATRIC AND INFANT SURGERY | 3 | MED/20 | 30 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Child Neuropsychiatry | 2 | MED/39 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91136 - CLINICAL PRACTICE | 11 | - | - | - | - | Other activities | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 91137 - Neurological Sciences | ||||||||
| - Neurology | 4 | MED/26 | 40 | - | - | - | Core compulsory activities | ITA |
| - Neurosurgery | 1 | MED/27 | 10 | - | - | - | Core compulsory activities | ITA |
| - Neuroradiology | 1 | MED/37 | 10 | - | - | - | Core compulsory activities | ITA |
| 91138 - Diseases of the musculoskeletal system | 4 | MED/33 | 40 | - | - | - | Core compulsory activities | ITA |
| 91139 - Specialist disciplines | ||||||||
| - Dental diseases | 2 | MED/28 | 20 | - | - | - | Core compulsory activities | ITA |
| - DISEASES OF THE VISUAL SYSTEM | 2 | MED/30 | 20 | - | - | - | Core compulsory activities | ITA |
| - Otolaryngology | 2 | MED/31 | 20 | - | - | - | Core compulsory activities | ITA |
| 91140 - CLINICAL PRACTICE | 10 | - | - | - | - | Other activities | ITA | |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91141 - General surgery | 9 | MED/18 | 90 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91142 - DERMATOLOGY AND PLASTIC SURGERY | ||||||||||||||||||||||
| - SKIN AND VENEREAL DISEASES | 3 | MED/35 | 30 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| - Plastic surgery | 2 | MED/19 | 20 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 91143 - IMAGING AND RADIATION THERAPY |
|
ITA | ||||||||||||||||||||
| 91153 - TRAINING FOR THESIS | 5 | - | - | - | - | Final examination and foreign language test | ITA | |||||||||||||||
| 91775 - Clinical Practice | 5 | - | - | - | - | Other activities | ITA | |||||||||||||||
| 91776 - Qualifying Clinical Practice - Medical Area (TPV) | 5 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 91865 - INTERNAL MEDICINE AND SURGICAL CLINIC | ||||||||
| - SCIENZE INFERMIERISTICHE GENERALI, CLINICHE, PEDIATRICHE E OSTETRICO-GINECOLOGICHE E NEONATALI | 1 | MED/45 | 10 | - | - | - | Core compulsory activities | ITA |
| - MEDICAL GENETICS | 2 | MED/03 | 20 | - | - | - | Core compulsory activities | ITA |
| - SCIENZE TECNICHE DIETETICHE APPLICATE | 1 | MED/49 | 10 | - | - | - | Core compulsory activities | ITA |
| - ONCOLOGIA MEDICA | 2 | MED/06 | 20 | - | - | - | Core compulsory activities | ITA |
| - GENERAL SURGERY | 2 | MED/18 | 20 | - | - | - | Core compulsory activities | ITA |
| - INTERNAL MEDICINE | 5 | MED/09 | 50 | - | - | - | Core compulsory activities | ITA |
| 91866 - LEGAL MEDICINE AND EMERGENCY MEDICINE | ||||||||
| - LEGAL MEDICINE | 4 | MED/43 | 40 | - | - | - | Core compulsory activities | ITA |
| - ANESTHESIOLOGY | 3 | MED/41 | 30 | - | - | - | Core compulsory activities | ITA |
| - EMERGENCY MEDICINE | 3 | MED/09 | 30 | - | - | - | Core compulsory activities | ITA |
| - EMERGENCY SURGERY | 1 | MED/18 | 10 | - | - | - | Core compulsory activities | ITA |
| 91147 - Scientific English | 6 | L-LIN/12 | 60 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 91151 - CLINICAL PRACTICE | 7 | - | - | - | - | Other activities | ITA | |
| 91784 - Qualifying Clinical Practice - General Medicine (TPV) | 5 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | |
| 91781 - Qualifying Clinical Practice - Surgical Area (TPV) | 5 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | |
| 91149 - Final exam | 13 | - | - | - | - | Final examination and foreign language test | ITA |
| TOTAL | 360 |